![]() |
The Sixteenth Flying Fifteen World Championships Entries received by 24th May |
![]() |
| Home | How to Enter | Payment Form | Notice of Race | Social Events | Accommodation | Travel | Maps |
Sponsored by

The following entries have been received
| GBR | 759 | Peter Hogg | ||||
| GBR | 798 | Ian Shaw | ||||
| GBR | 1333 | Peter Clark | ||||
| ESP | 1843 | Ralph Richrath | ||||
| GBR | 2261 | Athol King | ||||
| GBR | 2433 | Tim Tomlinson | ||||
| ESP | 2500 | Jaime Sigue | ||||
| GBR | 2663 | Simon Dangerfield | ||||
| GBR | 2684 | Jeremy Arnold | ||||
| ESP | 2873 | John Walker | ||||
| ESP | 2950 | Matias Brunet | ||||
| GBR | 2964 | Vincent Harris | ||||
| HKG | 3011 | Joe Nelson | ||||
| FRA | 3061 | Bouffant | ||||
| GBR | 3139 | Giles Passmore | ||||
| ESP | 3278 | Pedro Cavaco | ||||
| IRL | 3382 | Darren Burke | ||||
| GBR | 3420 | Ian Cameron | ||||
| ESP | 3432 | Tim Aisher | ||||
| NZL | 3534 | PhilQuinn | ||||
| NZL | 3553 | Richard Guy | ||||
| ESP | 3589 | Steve Branaugh | ||||
| GBR | 3591 | Charles Apthorpe | ||||
| ESP | 3600 | Michael Clough | ||||
| ESP | 3610 | David Miles | ||||
| GBR | 3611 | Steve Douthwaite | ||||
| GBR | 3615 | Roger Palmer | ||||
| AUS | 3619 | Ronald Packer | ||||
| GBR | 3630 | Barry Parkin | ||||
| IRL | 3641 | Andy Martin | ||||
| HKG | 3650 | David Thewlis | ||||
| GBR | 3675 | Adrian Tattersall | ||||
| GBR | 3681 | Pip Hudson | ||||
| IRL | 3691 | Ian Mathews | ||||
| IRL | 3708 | Niall Meager | ||||
| GBR | 3716 | Justin Waples | ||||
| AUS | 3717 | Greg Leaverbuch | ||||
| AUS | 3718 | Ashley Smith | ||||
| AUS | 3719 | John Wilson | ||||
| GBR | 3721 | Steve Goacher | ||||
| ESP | 3728 | Paco Palmer | ||||
| GBR | 3734 | Howard Green | ||||
| GBR | 3736 | P G Banister | ||||
| GBR | 3737 | Simon Robinson | ||||
| NZL | 3739 | Aaron Goodmanson | ||||
| AUS | 3743 | Nick Jerwood | ||||
| IRL | 3753 | Ken Dumpleton | ||||
| NZL | 3754 | Stephen Wilson | ||||
| HKG | 3763 | Howard Williams | ||||
| AUS | 3766 | Nils Blumann | ||||
| AUS | 3767 | Ken Bubb | ||||
| IRL | 3773 | John Lavery | ||||
| AUS | 3775 | Philippa Packer | ||||
| GBR | 3776 | Greg Wells | ||||
| AUS | 3781 | Rod Beurteaux | ||||
| FRA | 3785 | Arnaud Delmare | ||||
| GBR | 3787 | David Brockbank | ||||
| ESP | 3798 | Javier Chacartegui | ||||
| AUS | 3800 | Rupert Leslie | ||||
| GBR | 3801 | John Hardesty | ||||
| IRL | 3803 | Morgan Sheehy | ||||
| GBR | 3805 | Dave McKee | ||||
| NZL | 3809 | Sarah Kiff | ||||
| GBR | 3816 | Nigel Tullett | ||||
| GBR | 3817 | Mike Hart | ||||
| GBR | 3818 | Gill Browning | ||||
| ESP | 3825 | John Leaf | ||||
| AUS | 3833 | Grant Alderson | ||||
| GBR | 3835 | Andy Goddard | ||||
| NZL | 3840 | Murray Gilbert | ||||
| GBR | 3842 | Simon Kneller | ||||
| GBR | 3845 | Tessa Lancaster | ||||
| IRL | 3850 | Justin Burke | ||||
| GBR | 3851 | Ian Linder | ||||
| GBR | 3853 | Robert Hogben | ||||
| AUS | 3855 | Peter Rooke | ||||
| IRL | 3866 | Darren Martin | ||||
| RSA | 3868 | Patrick Harris | ||||
| RSA | 3870 | Greg Hurter | ||||
| RSA | 3872 | Steve Hegerstrom | ||||
| GBR | 3883 | Alan Bax | ||||
| GBR | 3885 | Tony Lee | ||||
| IRL | 3887 | Andrew McClery | ||||
| GBR | 3890 | Geoffrey Bayliss | ||||
| IRL | 3892 | Brian McKee | ||||
| Jeremy Davy | ||||||
| Richard Bate | ||||||
| Paco Ibañez |
Please contact us if there is an error or if you are not listed and feel that we should have received your entry by the above date